By James Broughton, March 13, 2015
The Williams team didn’t get off to a good start, Felipe Massa’s new Mercedes powerplant suffered a water leak which meant the Brazilian failed to set a time.
Team mate Valtteri Bottas managed to set a time good enough to place him in 5th place albeit nearly 2 seconds off the pace.
Daniel Ricciardo was also another victim of reliability issues, Red Bull were forced to change the Renault engine and Ricciardo failed to set a time in free practice 2.
McLaren got off to a bad start after Kevin Magnussen crashed after 4 laps. The Dane has had little preparation to get used to the McLaren-Honda having only completed 21 laps during pre-season testing and was drafted in to replace Fernando Alonso after the Spaniard was forced to miss the first race of the season.
Of the top teams on the grid McLaren put in the fewest laps during winter testing and suffered the most reliability issues. Jenson Button did manage trouble free practice sessions but was nearly 4 seconds off the pace.
Australian Grand Prix Practice 2 Times
| P | Name | Team | Best Time | Laps |
| 1 | Nico Rosberg | Mercedes | 1:27.697 | 29 |
| 2 | Lewis Hamilton | Mercedes | 1:27.797 | 25 |
| 3 | Sebastian Vettel | Ferrari | 1:28.412 | 33 |
| 4 | Kimi Raikkonen | Ferrari | 1:28.842 | 33 |
| 5 | Valtteri Bottas | Williams | 1:29.265 | 32 |
| 6 | Daniil Kvyat | Red Bull | 1:30.016 | 27 |
| 7 | Carlos Sainz Jr | Toro Rosso | 1:30.071 | 41 |
| 8 | Pastor Maldonado | Lotus | 1:30.104 | 11 |
| 9 | Romain Grosjean | Lotus | 1:30.205 | 37 |
| 10 | Nico Hulkenberg | Force India | 1:30.473 | 30 |
| 11 | Felipe Nasr | Sauber | 1:30.755 | 33 |
| 12 | Sergio Perez | Force India | 1:30.980 | 32 |
| 13 | Jenson Button | McLaren | 1:31.387 | 21 |
| 14 | Max Verstappen | Toro Rosso | 1:31.395 | 6 |
| 15 | Marcus Ericsson | Sauber | 1:32.303 | 14 |
| 16 | Kevin Magnussen | McLaren | 1:33.289 | 4 |

