Charles Leclerc delivered a flawless drive to win a dramatic British Grand Prix at Silverstone, ending a two-year victory drought and securing Ferrari’s 250th Grand Prix triumph.
Ferrari made a sensational start, with both Leclerc and Lewis Hamilton jumping ahead of championship leader Kimi Antonelli into the opening corners. While Leclerc controlled the early stages, Hamilton’s race took a setback when he received a five-second penalty for a jump start.
Antonelli quickly capitalised, sweeping around the inside of Copse on Lap 11 to reclaim second place thanks to superior Mercedes battery deployment.
Further back, Max Verstappen battled his way through the field despite persistent complaints over his Red Bull’s gearshifts, while George Russell and Hamilton produced one of the race’s standout duels, exchanging positions several times around Copse, Brooklands and the Hangar Straight.
Strategy became crucial as Verstappen attempted an early undercut, while two Virtual Safety Cars—one caused by a rogue umbrella and another following Nico Hülkenberg’s stranded Audi—shuffled the order. Ferrari elected not to pit Leclerc during the second yellow flag, a decision questioned at the time but one that ultimately proved successful.
Antonelli’s hopes of victory unravelled after his final pit stop. Contact in the pit lane left him with damage, and he soon reported broken suspension and severe steering issues.
After an additional stop to remove debris trapped around the suspension, the Mercedes driver slipped out of contention before later collecting a five-second track limits penalty.
Hamilton eventually found a way past Verstappen to claim third, while Russell recovered from a slow puncture to secure an unlikely second place.
Late drama arrived when Verstappen crashed out at Turn 15, prompting a Safety Car that remained on track until the chequered flag. Leclerc crossed the line to claim an emphatic victory ahead of Russell and Hamilton, while Antonelli’s difficult afternoon ended with a disappointing 12th-place finish, significantly reducing his championship advantage.
Antonelli’s once-massive lead is slowly being eroded as his championship lead shrinks to just 25 points over teammate George Russell.
2026 British Grand Prix: Race Results
| Pos | Driver | Team | Grid | Stops | Fastest Lap | Race Time / Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | 2 | 1:32.871 | Winner | 25 |
| 2 | George Russell | Mercedes | 4 | 2 | 1:32.489 | +0.427 | 18 |
| 3 | Lewis Hamilton | Ferrari | 3 | 2 | 1:32.309 | +0.772 | 15 |
| 4 | Lando Norris | McLaren | 6 | 3 | 1:32.625 | +1.149 | 12 |
| 5 | Isack Hadjar | Red Bull | 5 | 3 | 1:32.268 | +1.598 | 10 |
| 6 | Liam Lawson | Racing Bulls | 10 | 2 | 1:33.648 | +2.023 | 8 |
| 7 | Arvid Lindblad | Racing Bulls | 9 | 2 | 1:33.632 | +2.214 | 6 |
| 8 | Gabriel Bortoleto | Audi | 11 | 2 | 1:33.650 | +2.413 | 4 |
| 9 | Franco Colapinto | Alpine | 19 | 2 | 1:34.281 | +3.229 | 2 |
| 10 | Pierre Gasly | Alpine | 15 | 2 | 1:34.179 | +3.445 | 1 |
| 11 | Oscar Piastri | McLaren | 8 | 3 | 1:32.917 | +4.014 | 0 |
| 12 | Carlos Sainz Jr. | Williams | 14 | 2 | 1:32.734 | +4.391 | 0 |
| 13 | Oliver Bearman | Haas | 13 | 2 | 1:34.455 | +5.245 | 0 |
| 14 | Esteban Ocon | Haas | 17 | 2 | 1:34.792 | +5.512 | 0 |
| 15 | Sergio Pérez | Cadillac | 20 | 2 | 1:35.520 | +7.403 | 0 |
| 16 | Kimi Antonelli | Mercedes | 1 | 3 | 1:31.777 (Fastest Lap) | +8.005 | 0 |
| 17 | Valtteri Bottas | Cadillac | 18 | 2 | 1:35.893 | +8.162 | 0 |
| 18 | Fernando Alonso | Aston Martin | — | 2 | 1:35.827 | +1 Lap | 0 |
| 19 | Lance Stroll | Aston Martin | 22 | 2 | 1:37.232 | +1 Lap | 0 |
| DNF | Max Verstappen | Red Bull | 7 | 0 | 1:32.101 | Crash – Lap 52 | 0 |
| DNF | Nico Hülkenberg | Audi | 12 | 0 | 1:33.433 | Mechanical – Lap 52 | 0 |
| DNF | Alexander Albon | Williams | 16 | 0 | 1:33.867 | Mechanical – Lap 52 | 0 |
Note: Antonelli set the fastest lap of the race (1:31.777) but did not score the fastest lap point because he finished outside the top 10.

