Kimi Antonelli emerged as the man to beat on Friday in Madrid, topping the second practice session at the Spanish Grand Prix as Mercedes laid down an early marker on the unforgiving new street circuit.
Antonelli’s 1:33.662 proved untouchable after Racing Bulls rookie Arvid Lindblad brought out the red flags following a crash at Turn 13. Charles Leclerc finished second for Ferrari, just over a tenth adrift, while Lewis Hamilton completed the top three.
Lindblad was one of the stars of the session, impressing with strong pace before losing the rear of his car and hitting the barriers. He nevertheless held onto fourth, ahead of Mercedes’ George Russell and Max Verstappen.
Ferrari again looked competitive, with Leclerc initially setting the pace on the medium tyres before Antonelli found a significant improvement. Mercedes’ strength appeared particularly evident in the final sector, where several rivals struggled to extract performance from the new circuit.
McLaren, meanwhile, endured a frustrating afternoon. Lando Norris spent much of the session in the garage while his gearbox was changed, leaving him without a meaningful lap time. Oscar Piastri had more track time but complained of a lack of rear grip.
Fernando Alonso also suffered a compromised session after a clutch problem kept him out during the early running. The Aston Martin driver eventually returned but could manage only 17th.
With the new Madrid circuit already proving capable of biting back, Friday has offered plenty of intrigue. Mercedes has the early advantage, Ferrari is right behind, and McLaren has plenty of homework to do overnight.
And if Lindblad’s crash is anything to go by, Saturday’s qualifying session could be spectacular.
2026 Spanish GP: Friday Practice 2 Results
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:33.662 |
| 2 | Charles Leclerc | Ferrari | 1:33.775 |
| 3 | Lewis Hamilton | Ferrari | 1:33.811 |
| 4 | Arvid Lindblad | Racing Bulls | — |
| 5 | George Russell | Mercedes | — |
| 6 | Max Verstappen | Red Bull | — |
| 7 | Oscar Piastri | McLaren | — |
| 8 | Yuki Tsunoda | Racing Bulls | — |
| 9 | Esteban Ocon | Haas | — |
| 10 | Liam Lawson | Red Bull | — |
| 11 | Pierre Gasly | Alpine | — |
| 12 | Nico Hülkenberg | Audi | — |
| 13 | Gabriel Bortoleto | Audi | — |
| 14 | Oliver Bearman | Haas | — |
| 15 | Franco Colapinto | Alpine | — |
| 16 | Carlos Sainz | Williams | — |
| 17 | Fernando Alonso | Aston Martin | — |
| 18 | Alex Albon | Williams | — |
| 19 | Sergio Pérez | Cadillac | — |
| 20 | Lance Stroll | Aston Martin | — |
| 21 | Valtteri Bottas | Cadillac | — |
| 22 | Lando Norris | McLaren | No representative time |
2026 Spanish GP: Friday Practice 1 Results
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:34.077 | — | 28 |
| 2 | Kimi Antonelli | Mercedes | 1:34.363 | +0.286 | 27 |
| 3 | Charles Leclerc | Ferrari | 1:34.536 | +0.459 | 27 |
| 4 | Lewis Hamilton | Ferrari | 1:34.620 | +0.543 | 27 |
| 5 | Max Verstappen | Red Bull | 1:34.703 | +0.626 | 25 |
| 6 | Lando Norris | McLaren | 1:34.947 | +0.870 | 27 |
| 7 | Arvid Lindblad | Racing Bulls | 1:35.033 | +0.956 | 28 |
| 8 | Oscar Piastri | McLaren | 1:35.148 | +1.071 | 22 |
| 9 | Nico Hülkenberg | Audi | 1:35.529 | +1.452 | 26 |
| 10 | Liam Lawson | Red Bull | 1:35.539 | +1.462 | 26 |
| 11 | Gabriel Bortoleto | Audi | 1:35.652 | +1.575 | 27 |
| 12 | Esteban Ocon | Haas | 1:35.834 | +1.757 | 25 |
| 13 | Franco Colapinto | Alpine | 1:35.933 | +1.856 | 24 |
| 14 | Pierre Gasly | Alpine | 1:36.244 | +2.167 | 23 |
| 15 | Fernando Alonso | Aston Martin | 1:36.473 | +2.396 | 27 |
| 16 | Oliver Bearman | Haas | 1:36.853 | +2.776 | 24 |
| 17 | Carlos Sainz | Williams | 1:36.870 | +2.793 | 30 |
| 18 | Yuki Tsunoda | Racing Bulls | 1:36.939 | +2.862 | 16 |
| 19 | Lance Stroll | Aston Martin | 1:37.254 | +3.177 | 26 |
| 20 | Alex Albon | Williams | 1:37.591 | +3.514 | 25 |
| 21 | Sergio Pérez | Cadillac | 1:38.150 | +4.073 | 26 |
| 22 | Valtteri Bottas | Cadillac | 1:38.818 | +4.741 | 25 |
Key points: Russell led Mercedes to a 1-2, with Antonelli just 0.286s behind. Ferrari were close behind, while Verstappen was fifth. Alonso was 15th and Sainz 17th.

