By James Broughton, March 14, 2015
Team mate Kimi Raikkonen was next up in fifth followed by Valtteri Bottas who looked most likely to be closest to the Mercedes pair but he didn’t put a lap together when it mattered most.
Red Bull so often dominant for the last few seasons had trouble all weekend and Daniel Ricciardo could only give his home fans 7th to smile about. Torro Rosso put in the surprise of the day with Carlos Sainz Jnr, son of former World Rally Champion Carlos Sainz, who secured 8th on the grid. His 17 year old team mate, Max Verstappen, looked to be on his game in the first session of qualifying but was another driver who bottled it when it mattered most.
The Lotus’s of Romain Grosjean and Pastor Maldonado rounded off the top 10 of 20 runners competing this season, improved form at last from Lotus compared to a season ago.
The biggest strugglers of the day were expected to be McLaren-Honda and they didn’t fail to deliver on this depressing promise. After so much hype about a return to the grid for a once dominant partnership McLaren Honda dominated the news by qualifying at the back of the grid. Humiliation yes but expected humiliation nevertheless.
After the qualifying session had wrapped Hamilton said “It is so much fun in qualifying and I am just massively grateful for all the hard work.It has been a great start to the weekend, it doesn’t feel that long since the last race. It has been a big rush and huge effort form the factory to get us here with this performance.”
Nico Rosberg said: “Lewis was on impressive form today. He did an awesome job and nailed the time. For me, the speed was there; I just didn’t get it together.”
Qualifying is so often about short term euphoria, in Formula One the race day is where the business end of a Grand Prix weekend is completed. And anything can happen in the first race of the season.
Qualifying times from Albert Park:
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:28.586 | 1:26.894 | 1:26.327 | 16 |
| 2 | Nico Rosberg | Mercedes | 1:28.906 | 1:27.097 | 1:26.921 | 14 |
| 3 | Felipe Massa | Williams | 1:29.246 | 1:27.895 | 1:27.718 | 21 |
| 4 | Sebastian Vettel | Ferrari | 1:29.307 | 1:27.742 | 1:27.757 | 12 |
| 5 | Kimi Raikkonen | Ferrari | 1:29.754 | 1:27.807 | 1:27.790 | 17 |
| 6 | Valtteri Bottas | Williams | 1:29.641 | 1:27.796 | 1:28.087 | 16 |
| 7 | Daniel Ricciardo | Red Bull | 1:29.788 | 1:28.679 | 1:28.329 | 22 |
| 8 | Carlos Sainz | Toro Rosso | 1:29.597 | 1:28.601 | 1:28.510 | 22 |
| 9 | Romain Grosjean | Lotus | 1:29.537 | 1:28.589 | 1:28.560 | 20 |
| 10 | Pastor Maldonado | Lotus | 1:29.847 | 1:28.726 | 1:29.480 | 20 |
| 11 | Felipe Nasr | Sauber | 1:30.430 | 1:28.800 | 17 | |
| 12 | Max Verstappen | Toro Rosso | 1:29.248 | 1:28.868 | 15 | |
| 13 | Daniil Kvyat | Red Bull | 1:30.402 | 1:29.070 | 9 | |
| 14 | Nico Hulkenberg | Force India | 1:29.651 | 1:29.208 | 14 | |
| 15 | Sergio Perez | Force India | 1:29.990 | 1:29.209 | 13 | |
| 16 | Marcus Ericsson | Sauber | 1:31.376 | 10 | ||
| 17 | Jenson Button | McLaren | 1:31.422 | 7 | ||
| 18 | Kevin Magnussen | McLaren | 1:32.037 | 8 | ||
| DNS | Will Stevens | Marussia | No time | |||
| DNS | Roberto Merhi | Marussia | No time | |||
| Q1 107% Time | 1:34.787 |

