Formula One’s stalled start to the Grand Prix season finally got underway after a near four-month lockdown due to the Coronavirus Pandemic. As a result, the schedule had to be altered with the 2020 Austrian Grand Prix becoming the first of eight European races planned over the next two months. Beyond that, the socially distanced, mask-wearing schedule remains uncertain.
What the 2020 Austrian Grand Prix Qualifying made certain was that Mercedes still remains the strongest most dominant team of all. However, Valterri Bottas took the qualifying honors posting a time of 1:02.939, 0.12 seconds faster than team-mate Lewis Hamilton.
It is not a surprise for Bottas to out-qualifying Hamilton, he has done it many times before. The Red Bull Ring suits Bottas’ driving style, but Hamilton is sure to strike back in tomorrow’s race. Ferrari brought their pre-season testing form to the opening Grand Prix qualifying of the year. And it was as bad as expected.

Estranged Ferrari outcast, Sebastian Vettel, failed to get into Q1, Charles Leclerc managed to get through by the skin of his teeth. The Ferrari car has an aerodynamic deficiency, the team expects the issue will be resolved by the Hungarian Grand Prix. Ferrari is in trouble, in modern Grand Prix, if a team starts the season badly, it will end the season with marginal performance gains.

Max Verstappen qualified third, the Red Bull was just over six-tenths off the pace set by Mercedes, a huge margin. However, Verstappen believes his slower tire choice will favor him in the race. McLaren has turned a corner and put in an impressive performance, Lando Norris qualified 4th just two-tenths slower than Max Verstappen.
Albon posted the 5th best time and the Racing Point’s qualified 6th and 9th with Daniel Ricciardo rounding off the top 10. Williams continued their routine decline by failing to get into Q2, despite having a Mercedes customer engine to play with. George Russell qualified 17th, which is seen as encouraging by some observers. It isn’t.

Overall, Mercedes is in full control, showing they have a considerable advantage over every other team. Race day is never a certainty, however, Mercedes holds such an advantage the only prediction one can make is either Bottas or Hamilton for the win.
2020 Austrian Grand Prix: Qualifying Results
POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
---|---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | MERCEDES | 1:04.111 | 1:03.015 | 1:02.939 | 19 |
2 | 44 | Lewis Hamilton | MERCEDES | 1:04.198 | 1:03.096 | 1:02.951 | 21 |
3 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:04.024 | 1:04.000 | 1:03.477 | 23 |
4 | 4 | Lando Norris | MCLAREN RENAULT | 1:04.606 | 1:03.819 | 1:03.626 | 17 |
5 | 23 | Alexander Albon | RED BULL RACING HONDA | 1:04.661 | 1:03.746 | 1:03.868 | 18 |
6 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 1:04.543 | 1:03.860 | 1:03.868 | 19 |
7 | 16 | Charles Leclerc | FERRARI | 1:04.500 | 1:04.041 | 1:03.923 | 20 |
8 | 55 | Carlos Sainz | MCLAREN RENAULT | 1:04.537 | 1:03.971 | 1:03.971 | 18 |
9 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 1:04.309 | 1:03.955 | 1:04.029 | 17 |
10 | 3 | Daniel Ricciardo | RENAULT | 1:04.556 | 1:04.023 | 1:04.239 | 15 |
11 | 5 | Sebastian Vettel | FERRARI | 1:04.554 | 1:04.206 | 13 | |
12 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:04.603 | 1:04.305 | 14 | |
13 | 26 | Daniil Kvyat | ALPHATAURI HONDA | 1:05.031 | 1:04.431 | 14 | |
14 | 31 | Esteban Ocon | RENAULT | 1:04.933 | 1:04.643 | 12 | |
15 | 8 | Romain Grosjean | HAAS FERRARI | 1:05.094 | 1:04.691 | 14 | |
16 | 20 | Kevin Magnussen | HAAS FERRARI | 1:05.164 | 8 | ||
17 | 63 | George Russell | WILLIAMS MERCEDES | 1:05.167 | 10 | ||
18 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:05.175 | 8 | ||
19 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:05.224 | 9 | ||
20 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:05.757 | 12 |
Q1 107% time – 1:08.505
