A Formula One Sprint Race is often uneventful, but today’s double McLaren retirement might prove crucial in the championship battle. Max Verstappen claimed victory in a dramatic Sprint at the Circuit of The Americas, surviving two Safety Cars and early chaos that eliminated both McLaren drivers on the opening lap.
At the start, Verstappen led cleanly from pole, but behind him, Nico Hülkenberg’s Kick Sauber clipped Oscar Piastri’s McLaren at Turn 1, sending the Australian into teammate Lando Norris. Both McLarens retired immediately, while Hülkenberg dropped down the order with damage.
Verstappen then held off pressure from George Russell and managed both Safety Car restarts to secure the win.
The race finished under the second Safety Car following a late collision between Lance Stroll and Esteban Ocon.
United States GP: Sprint Race Results
Position | Driver | Team | Time / Gap | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | Winner | 8 |
2 | George Russell | Mercedes | +1.825s | 7 |
3 | Carlos Sainz | Williams | +2.9s (approx.) | 6 |
4 | Lewis Hamilton | Ferrari | +3.5s | 5 |
5 | Charles Leclerc | Ferrari | +4.0s | 4 |
6 | Alex Albon | Williams | +5.1s | 3 |
7 | Yuki Tsunoda | Red Bull Racing | +5.9s | 2 |
8 | Kimi Antonelli | Mercedes | +7.2s | 1 |
9 | Ollie Bearman | Haas | +10.0s (10s penalty applied) | — |
10 | Nico Hülkenberg | Kick Sauber | +11.3s | — |
11 | Lance Stroll | Aston Martin | DNF (collision) | — |
12 | Esteban Ocon | Alpine | DNF (collision) | — |
13 | Lando Norris | McLaren | DNF (Lap 1) | — |
14 | Oscar Piastri | McLaren | DNF (Lap 1) | — |
Remaining drivers | Various | Finished outside points / retired | — |
