George Russell delivered a commanding performance at Zandvoort to win the Dutch Grand Prix Sprint, converting pole position into his third Sprint victory from the front of the grid.
The Mercedes driver made a strong start and immediately established control of the 24-lap contest. Although his advantage fluctuated during the race, Russell maintained a comfortable margin over the chasing pack and never appeared seriously threatened at the front.
Behind him, the battle for the remaining podium positions intensified as the Sprint progressed. Lando Norris initially held second place, but Charles Leclerc steadily applied pressure before making his move on Lap 18. The Ferrari driver swept past Norris and successfully managed his soft tyres to secure second place, finishing 1.360 seconds behind Russell.
Norris ultimately completed the podium in third, but had to withstand sustained pressure from Mercedes rookie Kimi Antonelli. The McLaren driver held firm to finish just 0.385 seconds ahead of Antonelli at the chequered flag.
Oscar Piastri took fifth for McLaren, while home favourite Max Verstappen followed in sixth for Red Bull. Lewis Hamilton claimed seventh, with Pierre Gasly taking the final points-paying position in eighth.
2026 Dutch GP: Sprint Race Results:
| Pos | Driver | Team | Result |
|---|---|---|---|
| 1 | George Russell | Mercedes | 30:25.318 |
| 2 | Charles Leclerc | Ferrari | +1.360s |
| 3 | Lando Norris | McLaren | +5.196s |
| 4 | Kimi Antonelli | Mercedes | +5.581s |
| 5 | Oscar Piastri | McLaren | +10.185s |
| 6 | Max Verstappen | Red Bull | +10.5s |
| 7 | Lewis Hamilton | Ferrari | +12.1s |
| 8 | Pierre Gasly | Alpine | +42.5s |
| 9 | Gabriel Bortoleto | Audi | +44.4s |
| 10 | Arvid Lindblad | Racing Bulls | +44.9s |
| 11 | Liam Lawson | Red Bull | +47.4s |
| 12 | Franco Colapinto | Alpine | +54.4s |
| 13 | Yuki Tsunoda | Racing Bulls | +56.4s |
| 14 | Esteban Ocon | Haas | +66.0s |
| 15 | Oliver Bearman | Haas | +66.5s |
| 16 | Alex Albon | Williams | +74.6s |
| 17 | Lance Stroll | Aston Martin | +74.6s |
| 18 | Fernando Alonso | Aston Martin | +75.2s |
| 19 | Valtteri Bottas | Cadillac | +1 lap |
| 20 | Carlos Sainz | Williams | +1 lap |
| 21 | Sergio Perez | Cadillac | +3 laps |
| 22 | Nico Hulkenberg | Audi | +17 laps |
Points: Russell 8, Leclerc 7, Norris 6, Antonelli 5, Piastri 4, Verstappen 3, Hamilton 2, Gasly 1.

