George Russell delivered a commanding lights-to-flag victory at the 2025 Singapore Grand Prix, converting pole into his second win of the season and Mercedes’ first under the Marina Bay lights. Max Verstappen and Lando Norris completed the podium, the latter’s haul helping McLaren seal back-to-back Constructors’ Championships.
Russell dominated from the start, while chaos brewed behind as Norris clipped Verstappen and brushed team-mate Oscar Piastri.

The McLarens later swapped places after a tense scrap, but Russell remained untouchable up front, taking his fifth career win. Verstappen fended off a late charge from Norris to secure second, with Piastri close behind in fourth.
Kimi Antonelli impressed in fifth, ahead of Ferrari’s Charles Leclerc. Lewis Hamilton finished seventh on track but dropped to eighth after a post-race penalty for track-limits, promoting Fernando Alonso to P7.
Ollie Bearman grabbed more points for Haas in ninth, while Carlos Sainz recovered from Williams’ qualifying disqualification to snatch the final point in tenth.
Isack Hadjar led the midfield home in 11th ahead of Yuki Tsunoda, Lance Stroll, Alex Albon and Liam Lawson.
The rest of the pack finished without incident: Franco Colapinto (P16), Gabriel Bortoleto (P17), Esteban Ocon (P18), Pierre Gasly (P19) and Nico Hülkenberg (P20). Remarkably, all 20 drivers reached the chequered flag.
2025 Singapore Grand Prix: Race Results
Pos | Driver | Team | Time/Gap | Points | Note |
---|---|---|---|---|---|
1 | George Russell | Mercedes | 1:44:22.856 | 25 | Fastest Lap |
2 | Max Verstappen | Red Bull | +3.412s | 18 | |
3 | Lando Norris | McLaren | +4.105s | 15 | |
4 | Oscar Piastri | McLaren | +6.284s | 12 | |
5 | Kimi Antonelli | Mercedes | +14.372s | 10 | |
6 | Charles Leclerc | Ferrari | +18.519s | 8 | |
7 | Fernando Alonso | Aston Martin | +19.041s | 6 | Promoted (Hamilton penalty) |
8 | Lewis Hamilton | Ferrari | +18.541s | 4 | +5s penalty (track limits) |
9 | Ollie Bearman | Haas | +27.113s | 2 | |
10 | Carlos Sainz | Williams | +31.287s | 1 | Recovered from DSQ |
11 | Isack Hadjar | Racing Bulls | +35.402s | ||
12 | Yuki Tsunoda | Red Bull | +38.910s | ||
13 | Lance Stroll | Aston Martin | +40.285s | ||
14 | Alex Albon | Williams | +42.771s | ||
15 | Liam Lawson | Racing Bulls | +44.988s | ||
16 | Franco Colapinto | Alpine | +48.611s | ||
17 | Gabriel Bortoleto | Kick Sauber | +50.902s | ||
18 | Esteban Ocon | Haas | +53.225s | ||
19 | Pierre Gasly | Alpine | +55.934s | ||
20 | Nico Hülkenberg | Kick Sauber | +57.201s |
Teams’ Championship clinched: McLaren (2025 Constructors’ Champions)
Notable: No retirements – all 20 cars finished
Fastest Lap: George Russell – 1:33.84
