Scoda-Octavia-2017-Updates-Motion
Skoda Gives The Octavia More Spit And More Polish With New Updates
Auto News

Skoda’s Octavia has always just wanted to be the ‘ordinary man’ of the automotive industry but it can no longer pretend to be so. The Octavia has a new mission, a purpose in life, to defeat expectations and conquer the hearts and minds of the ignorant, the belligerent and the down trodden. The Octavia begins a new chapter in its product life cycle with a series of styling and technology updates.

The Octavia as of today – January 25th, 2017 – displays a series of design and technology revisions which  sees the ‘ordinary man’ take a new direction. One of those new directions is a new front and rear design that incorporates the latest evolution of the brand’s design language.

And it’s a like it or loath it new front quad light layout, the revised front end incorporates full LED headlight technology for the first time (standard on SE L, Laurin & Klement, Scout and vRS models), along with the same crystalline detailing that defines the look of the new Kodiaq.

Skoda-Octavia-2017-Updates-Estate

The UK range features six engines, two body styles (Hatch and Estate) and seven familiar trim levels – including Scout and vRS. The range structure remains familiar with S, SE, SE Technology, SE L and Laurin & Klement. Order books for Scout and vRS models will open later.

The new model also introduces a host of new technologies. These include fully updated infotainment systems featuring capacitive all-glass displays measuring up to 9.2 inches.

The range-topping Columbus system (standard on Laurin & Klement, optional on other models) also integrates a WLAN hotspot (for connection to a smartphone) and the option of a SIM module to allow the car to be independently connected to the Internet.

Skoda-Octavia-2017-Updates-Rear

The interior also features a host of new Simply Clever features, including a heated steering wheel (standard on Laurin & Klement, optional on other models), ambient lighting with 10 colour choices (standard on Laurin & Klement and vRS, optional on other models) and a customisable key that allows multiple users to save their own vehicle settings.

The new Octavia range features significantly more technology and equipment than the outgoing model. All feature alloy wheels, touchscreen infotainment systems, SmartLink+ ensuring that Apple CarPlayTM and Android AutoTM connectivity is now standard across the model range, LED rear lights, air conditioning, XDS electronic differential lock and automatic post-collision braking system.

Prices for the updated 2017 Octavia range from £17,055 to £30,085
S CO2 VED Recommended OTR BiK 16/17 P11D value
Hatch 1.0 TSI 115PS 110 B £17,055.00 19% £17,000.00
1.0 TSI 115PS DSG 108 B £18,305.00 18% £18,250.00
1.6 TDI 115PS 106 B £19,145.00 21% £19,090.00
1.6 TDI 115PS DSG 103 B £20,395.00 20% £20,340.00
Estate 1.0 TSI 115PS 110 B £18,255.00 19% £18,200.00
1.0 TSI 115PS DSG 108 B £19,505.00 18% £19,450.00
1.6 TDI 115PS 106 B £20,345.00 21% £20,290.00
1.6 TDI 115PS DSG 103 B £21,595.00 20% £21,540.00
SE CO2 VED Recommended OTR BiK 16/17 P11D value
Hatch 1.0 TSI 115PS 110 B £18,360.00 19% £18,305.00
1.0 TSI 115PS DSG 108 B £19,610.00 18% £19,555.00
1.4 TSI 150PS 121 D £19,370.00 21% £19,315.00
1.4 TSI 150PS DSG 114 C £20,620.00 19% £20,565.00
1.6 TDI 115PS 106 B £20,450.00 21% £20,395.00
1.6 TDI 115PS DSG 103 B £21,700.00 20% £21,645.00
2.0TDI 150PS 113 C £21,170.00 22% £21,115.00
Estate 1.0 TSI 115PS 110 B £19,560.00 19% £19,505.00
1.0 TSI 115PS DSG 108 B £20,810.00 18% £20,755.00
1.4 TSI 150PS 124 D £20,570.00 21% £20,515.00
1.4 TSI 150PS DSG 117 C £21,820.00 20% £21,765.00
1.6 TDI 115PS 106 B £21,650.00 21% £21,595.00
1.6 TDI 115PS DSG 103 B £22,900.00 20% £22,845.00
2.0TDI 150PS 113 C £22,370.00 22% £22,315.00
SE Technology CO2 VED Recommended OTR BiK 16/17 P11D value
Hatch 1.6 TDI 115PS 106 B £20,450.00 21% £20,395.00
1.6 TDI 115PS DSG 103 B £21,700.00 20% £21,645.00
2.0TDI 150PS 113 C £21,170.00 22% £21,115.00
Estate 1.6 TDI 115PS 106 B £21,650.00 21% £21,595.00
1.6 TDI 115PS DSG 103 B £22,900.00 20% £22,845.00
2.0TDI 150PS 113 C £22,370.00 22% £22,315.00
SE L CO2 VED Recommended OTR BiK 16/17 P11D value
Hatch 1.4 TSI 150PS 121 D £21,405.00 21% £21,350.00
1.4 TSI 150PS DSG 114 C £22,655.00 19% £22,600.00
1.6 TDI 115PS 109 B £22,485.00 21% £22,430.00
1.6 TDI 115PS DSG 105 B £23,735.00 21% £23,680.00
2.0TDI 150PS 113 C £23,205.00 22% £23,150.00
2.0TDI 150PS DSG 118 C £24,455.00 23% £24,400.00
Estate 1.4 TSI 150PS 124 D £22,605.00 21% £22,550.00
1.4 TSI 150PS DSG 117 C £23,855.00 20% £23,800.00
1.6 TDI 115PS 109 B £23,685.00 21% £23,630.00
1.6 TDI 115PS DSG 105 B £24,935.00 21% £24,880.00
2.0TDI 150PS 113 C £24,405.00 22% £24,350.00
2.0TDI 150PS DSG 119 C £25,655.00 23% £25,600.00
2.0TDI 150PS 4×4 124 D £25,855.00 24% £25,800.00
Laurin & Klement CO2 VED Recommended OTR BiK 16/17 P11D value
Hatch 2.0TDI 150PS 114 C £27,435.00 22% £27,380.00
2.0TDI 150PS DSG 119 C £28,685.00 23% £28,630.00
Estate 2.0TDI 150PS 114 C £28,630.00 22% £28,575.00
2.0TDI 150PS DSG 120 C £29,880.00 24% £29,825.00
2.0TDI 150PS 4×4 126 D £30,085.00 25% £30,025.00
Scout CO2 VED Recommended OTR BiK 16/17 P11D value
Estate 2.0TDI 150PS 4×4 130 D £26,525.00 26% £26,470.00
2.0TDI 184PS 4×4 DSG 133 E £29,450.00 26% £29,265.00
vRS   CO2 VED Recommended OTR BiK 16/17 P11D value
Hatch 2.0 TSI 230PS 149 F £25,130.00 26% £24,930.00
2.0 TSI 230PS DSG 149 F £26,520.00 26% £26,320.00
2.0 TDI 184PS 119 C £25,160.00 23% £25,105.00
2.0 TDI 184PS DSG 129 D £26,550.00 25% £26,495.00
2.0 TDI 184PS DSG 4×4 134 E £28,130.00 26% £27,945.00
Estate 2.0 TSI 230PS 149 F £26,330.00 26% £26,130.00
2.0 TSI 230PS DSG 149 F £27,720.00 26% £27,520.00
2.0 TDI 184PS 119 C £26,360.00 23% £26,305.00
2.0 TDI 184PS DSG 129 D £27,750.00 25% £27,695.00
2.0 TDI 184PS DSG 4×4 134 E £29,330.00 26% £29,145.00
 Scoda-Octavia-2017-Updates-Motion
Share via
Copy link
Powered by Social Snap